It’s that time again, the pre-purchase details for the next expansion pack have been released. In order to assist players in making an informed decision about which pack to buy (collectors or standard) and whether or not to buy the legendary upgrade (an extra $50, although there is a 20% discount available when you buy either pack), I provide you the following crunchy numbers.
The charts below are meant to be a guide only, nothing more. I am not recommending any particular pack (yet). Also, and I must stress this emphatically, many of the prices in turbine points listed below are estimates based on other similar items in the store. All of these are noted. In the case of the cosmetic items, these are exclusive and will not be available except by purchasing these packs. It is unlikely that there will ever be a turbine point value associated with these items. In the case of the iconic heroes and the epic tomes of learning, these will eventually have a price in turbine points listed, but this information has not yet been released. The prices may be more, they may be less. Especially with the iconic heroes, this is difficult to determine. All that to say, if you use these charts to aid you in your decision about what packs to purchase you forfeit your right to complain that my estimates were wrong and that the actual price may be revealed to be much less.
The expansion pack will include 10 quests and 2 wilderness areas in addition to the quest that is now available for purchasing the pack.
VIP (13 characters)* | Premium (7 characters)* | F2P (5 characters)* | Per additional character | |
Collectors edition cost $ | $49.99 | $49.99 | $49.99 | $49.99 |
Collectors edition cost TP | 4495 | 4495 | 4495 | 4495 |
3 character slots | 1875 | 1875 | 1875 | |
Greater epic tome^ | 1595 | 1595 | 1595 | |
3 iconic heroes^^ | 2985 | 2985 | 2985 | |
+2 skill tome per character | 3835 | 2065 | 1475 | 295 |
2000 points | 2000 | 2000 | 2000 | |
Collectors pack value | 12290 | 10520 | 9930 | 295 |
Tressym companion + 4 tricks** | 730 | 730 | 730 | |
Owlbear + 4 tricks** | 730 | 730 | 730 | |
2 cosmetic goggles*** | 200 | 200 | 200 | |
Bladeforged iconic hero^^ | 995 | 995 | 995 | |
3 cosmetic armors*** | 2085 | 2085 | 2085 | |
Collectors extras value | 4740 | 4740 | 4740 | 0 |
Collector + extras | 17030 | 15260 | 14670 | 295 |
TP/$ | 340.67 | 305.26 | 293.46 | 5.90 |
VIP (11 characters)* | Premium (5 characters)* | F2P (3 characters)* | Per additional character | |
Standard pack cost $ | $29.99 | $29.99 | $29.99 | $29.99 |
Standard pack cost TP | 2495 | 2495 | 2495 | 2495 |
1 character slot | 695 | 695 | 695 | |
Lesser epic tome^ | 995 | 995 | 995 | |
1 iconic hero^^ | 995 | 995 | 995 | |
+1 skill tome per character | 2145 | 975 | 585 | 195 |
1000 points | 1000 | 1000 | 1000 | |
Standard pack value | 5830 | 4660 | 4270 | 195 |
Bladeforged iconic hero^^ | 995 | 995 | 995 | |
Tressym pet + 4 tricks** | 730 | 730 | 730 | |
1 cosmetic goggle*** | 100 | 100 | 100 | |
1 cosmetic armor*** | 695 | 695 | 695 | |
Standard extras value | 2520 | 2520 | 2520 | 0 |
Standard + extras | 8350 | 7180 | 6790 | 195 |
TP/$ | 278.43 | 239.41 | 226.41 | 6.50 |
VIP (10 characters) | Premium (4 characters) | F2P (2 characters) | Per additional character | |
Legendary upgrade | $50.00 | $50.00 | $50.00 | $50.00 |
2 owl bear hirelings^^^ | ||||
Pseudo dragon pet** | 350 | 350 | 350 | |
1 cosmetic armor*** | 695 | 695 | 695 | |
1 cosmetic hat*** | 100 | 100 | 100 | |
1 creature cosmetic hat*** | 95 | 95 | 95 | |
5 sovereign I xp pots | 2395 | 2395 | 2395 | |
2 pack of +3 skill tomes (per character) | 9900 | 3960 | 1980 | 990 |
Lesser epic tome (per character)^ | 9950 | 3980 | 1990 | 995 |
Legendary pack value | 23485 | 11575 | 7605 | 1985 |
TP/$ (20% off) | 587.125 | 289.375 | 190.125 | 49.625 |
TP/$ | 469.7 | 231.5 | 152.1 | 39.7 |
VIP (13 characters)* | Premium (7 characters)* | F2P (5 characters)* | Per additional character | |
Collectors + legendary TP | 47355 | 33675 | 29115 | 2280 |
Collectors + legendary (20% off) $ | $89.99 | $89.99 | $89.99 | $89.99 |
Collectors + legendary (20% off) TP/$ | 526.23 | 374.21 | 323.54 | 25.34 |
VIP (11 characters)* | Premium (5 characters)* | F2P (3 characters)* | Per additional character | |
Standard + legendary TP | 34015 | 20935 | 16575 | 2180 |
Standard + legendary (20% off) $ | $69.99 | $69.99 | $69.99 | $69.99 |
Standard + legendary (20% off) TP/$ | 486.00 | 299.11 | 236.82 | 31.15 |
*number of characters includes slots purchased in pack
**price estimated based on 350 TP for a pet and 95 TP for a trick. Price estimates based on costs of other tricks and pets currently in the store. NOTE: these items are advertised as exclusive and only available through these packs through August 19, 2013.
***cosmetic item prices estimate based on 695 for armors, 100 for hats and goggles, and 95 for pet hats. Prices are based on costs of other cosmetics currently in the store. NOTE: these items are advertised as exclusive and only available through these packs through August 19, 2013.
^price estimated based on heroic tomes of learning which are “comparable“:
^^price estimate for iconic heroes based on other class prices (Druid seemed too high and is much more flexible, so I went with the cost of the others – 995)
^^^there are no comparable items in the DDO Store for the owlbear companions. Therefore this field is intentionally left blank.
[…] Shamgar’s Shadowfell Conspiracy Expantion By the Numbers […]
[…] Shadow Conspiracy by the Numbers […]